Browse events from Chamber members, local businesses, nonprofits, and community groups. Choose a month below, then select an event for details and the organizer’s link. Check that link for updates.
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 5–8 PM — Steak Night, Stingaree Restaurant & Marina7 PM — Salty Mermaid Charity Style Show | 19 6–8 PM — Trivia Night with Sammy, Stingaree7:30 PM — Comedian Julie Drake, Nauti Beaver | 20 9 AM — Pink Friday Holiday Shopping Extravaganza, Salty Mermaidnoon–4:30 PM — Community Blood Drive5–8 PM — Sing-Along Happy Hour, Stingaree | 21 9 AM — North Jetty Cleanup10 AM — Bookmobile Grand Openingnoon–9 PM — College Football, Stingaree |
22 noon–6 PM — Sunday Football, Stingaree6 PM — BPMA Annual Thanksgiving Service & Dinner, Crystal Beach Community Church | 23 | 24 | 25 | 26 | 27 6–9 PM — Jarred Meehan & Todd Howard | 28 3:30–4:30 PM — Goat Yoga6–9 PM — Dueling Pianos |
29 noon–6 PM — Sunday Football, Stingaree | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 Lighthouse Krewe Christmas Dance | 5 Ladies Christmas Party2 PM — Paint Party at Nauti Beaver6–9 PM — The Curse and the Cure | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 10 AM — Bolivar Point Lighthouse Holiday Open House6 PM — Crystaland Christmas Parade |
13 10 AM–6 PM — Stingaree 40th Anniversary Market11 AM — Christmas Market | 14 | 15 | 16 | 17 7:30 PM — Tommy “TeeRay” Bergeron, Nauti Beaver | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 7:30 PM — Bag of Donuts |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 Lighthouse Krewe Kickoff Dance |
10 | 11 | 12 | 13 | 14 | 15 | 16 Courir de Mardi Gras, Chicken Run & Gumbo Cookoff. Event listings show different start details; check organizer’s event page |
17 | 18 | 19 | 20 | 21 | 22 | 23 Lighthouse Krewe Mardi Gras Ball |
24 | 25 | 26 | 27 | 28 | 29 | 30 Lighthouse Krewe Bead Hanging Party |
31 |
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 Lighthouse Krewe Crazy Hat Party | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 Rigs in Paradise RV Rally | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 Lighthouse Krewe Queen’s Brunch | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 2–5 PM — Ladies Tea Party | ||||||
2 | 3 | 4 | 5 | 6 Texas Crab Festival | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 Bolivar Peninsula Cultural Foundation Fall Arts & Crafts Fair |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Christmas Shadow Play: Event listings may show different performance dates. Please confirm the schedule with the organizer before attending. Church calendar · Facebook event
Latest from the Chamber on Facebook
See the Chamber’s latest posts and event updates.
Have an event to add?
Send the details to the Chamber for review and consideration for the interactive community calendar.